<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selparis.com</title>
	<atom:link href="http://blog.selparis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.selparis.com</link>
	<description>Science and Science Fiction Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SpaceX Launch Delayed . . . Again</title>
		<link>http://blog.selparis.com/technology/spacex-launch-delayed-again</link>
		<comments>http://blog.selparis.com/technology/spacex-launch-delayed-again#comments</comments>
		<pubDate>Sat, 19 May 2012 16:05:07 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=580</guid>
		<description><![CDATA[So, crossing your finger really doesn&#8217;t work, though I guess we should do some double-blind trials just to make sure. The launch of SpaceX&#8216;s Falcon 9/Dragon flight to the ISS went all the way to ignition early this morning, but engine five had abnormally high chamber pressure readings on lighting, requiring a computerized abort. SpaceX [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/technology/spacex-launch-delayed-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship (2012) Review</title>
		<link>http://blog.selparis.com/science-fiction/battleship-2012-review</link>
		<comments>http://blog.selparis.com/science-fiction/battleship-2012-review#comments</comments>
		<pubDate>Thu, 17 May 2012 19:42:59 +0000</pubDate>
		<dc:creator>ranvir</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Alexander Skarsgård]]></category>
		<category><![CDATA[Brooklyn Decker]]></category>
		<category><![CDATA[Liam Neeson]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Taylor Kitsch]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=567</guid>
		<description><![CDATA[I was not too hopeful when my daughter convinced me to go watch Battleship during a recent visit to London. The action movie is based on the board game from Hasbro and is directed by Peter Berg who did a good job with the interesting Will Smith superhero Hancock. The real star of Battleship are [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/science-fiction/battleship-2012-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX&#8217;s Rendevous with the ISS</title>
		<link>http://blog.selparis.com/technology/spacexs-rendevous-with-the-iss</link>
		<comments>http://blog.selparis.com/technology/spacexs-rendevous-with-the-iss#comments</comments>
		<pubDate>Wed, 16 May 2012 23:44:53 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=554</guid>
		<description><![CDATA[Space X&#8217;s COTS (Commercial Orbital Transportation Services) Demo Flight 2 is scheduled for Saturday. If the demonstration completes all the objectives set forth by NASA, the Falcon-9/Dragon system will be certified for regular cargo deliveries to the International Space Station. In other words, the United States will finally have a private sector replacement for the [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/technology/spacexs-rendevous-with-the-iss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Man on . . . the Asteroid?</title>
		<link>http://blog.selparis.com/science/first-man-on-the-asteroid</link>
		<comments>http://blog.selparis.com/science/first-man-on-the-asteroid#comments</comments>
		<pubDate>Mon, 14 May 2012 22:29:58 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NEEMO]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=548</guid>
		<description><![CDATA[Aim for the stars? Sorry, you&#8217;re going to have more reasonable expectations. How about Mars? The way we&#8217;re going, I&#8217;ll be lucky to see that in my lifetime, and I&#8217;m only 29. How about a return trip to the Moon? Well, after the way everyone in the media laughed at Newt Gingrich&#8216;s campaign goal of [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/science/first-man-on-the-asteroid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Oil Spills with Nanotube Sponges</title>
		<link>http://blog.selparis.com/technology/cleaning-oil-spills-with-nanotube-sponges</link>
		<comments>http://blog.selparis.com/technology/cleaning-oil-spills-with-nanotube-sponges#comments</comments>
		<pubDate>Sun, 13 May 2012 17:17:18 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Carbon nanotube]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[Oil spill]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=542</guid>
		<description><![CDATA[Of all materials of the future, few have captured the imagination more than carbon nanotubes. Science fiction fans have seen nanotubes as the key to building the stuff of our dreams &#8211; from space elevators to cyborg-like synthetic muscles. At the same time, practical, everyday uses have been popping up all over the place, creating [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/technology/cleaning-oil-spills-with-nanotube-sponges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Information From the Brain</title>
		<link>http://blog.selparis.com/science/recording-information-from-the-brain</link>
		<comments>http://blog.selparis.com/science/recording-information-from-the-brain#comments</comments>
		<pubDate>Sat, 12 May 2012 19:27:30 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Patch clamp]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=536</guid>
		<description><![CDATA[The workings of the brain have remained obscure throughout the development of neuroscience, with efforts to probe them often gruesomely coarse and attempts to change them . . . really even worse (from lobotomies to electroshock therapy, just to name the most well-known controversial techniques). That may all soon change. So far, examining the brain [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/science/recording-information-from-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Black Holes Inhibit Star Formation?</title>
		<link>http://blog.selparis.com/science/do-black-holes-inhibit-star-formation</link>
		<comments>http://blog.selparis.com/science/do-black-holes-inhibit-star-formation#comments</comments>
		<pubDate>Fri, 11 May 2012 20:25:31 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>
		<category><![CDATA[Star formation]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=532</guid>
		<description><![CDATA[It&#8217;s actually more of an open question than I would have thought. At face value, you would expect that the presence of a powerful black hole would disrupt the normal star formation processes, and the evidence is certainly leaning that way. However, there&#8217;s still enough uncertainty on the issue to keep some astronomers with the [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/science/do-black-holes-inhibit-star-formation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Model S Range</title>
		<link>http://blog.selparis.com/technology/tesla-model-s-range</link>
		<comments>http://blog.selparis.com/technology/tesla-model-s-range#comments</comments>
		<pubDate>Fri, 11 May 2012 14:28:11 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=520</guid>
		<description><![CDATA[Yesterday, Elon Musk and JB Straubel blogged details about the Tesla Model S&#8216;s range and efficiency. You can read their original article here, with details about the test conditions. Incidentally, Elon Musk is not only the CEO of Tesla Motors, but also the CEO and Chief Designer of SpaceX, so our future in space may [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/technology/tesla-model-s-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details from NASA&#8217;s Vesta Press Conference</title>
		<link>http://blog.selparis.com/science/details-from-nasas-vesta-press-conference</link>
		<comments>http://blog.selparis.com/science/details-from-nasas-vesta-press-conference#comments</comments>
		<pubDate>Thu, 10 May 2012 23:13:43 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[Ion thruster]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Olympus Mons]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=509</guid>
		<description><![CDATA[In 2007, NASA launched the Dawn spacecraft bound for the solar system&#8217;s second largest asteroid &#8211; Vesta. It entered the orbit of Vesta in July of 2011 and will continue in orbit until August of this year, after which it will be bound for the largest asteroid &#8211; Ceres &#8211; which it will reach in [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/science/details-from-nasas-vesta-press-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cell Efficiency Boosted by Wrinkles</title>
		<link>http://blog.selparis.com/technology/solar-cell-efficiency-boosted-by-wrinkles</link>
		<comments>http://blog.selparis.com/technology/solar-cell-efficiency-boosted-by-wrinkles#comments</comments>
		<pubDate>Thu, 10 May 2012 15:42:49 +0000</pubDate>
		<dc:creator>partapsingh</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://blog.selparis.com/?p=493</guid>
		<description><![CDATA[While we normally associate wrinkles with aging, nature likes to add wrinkles to surfaces improve efficiency. The wrinkles of the brain increase surface area and therefore processing capability. The friction ridges on our fingertips allow for fine texture perception. Most importantly for the context of this article, nature produces wrinkles in leaves to improve the [...]]]></description>
		<wfw:commentRss>http://blog.selparis.com/technology/solar-cell-efficiency-boosted-by-wrinkles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

